|
UNIVERSITY SCUBA CLUB To Officer List #1 |
OFFICER LIST # 2 Fall 2001 - Present Last Revision Date: 9-23-2019 |
Plus Club Milestone Events | Written By All The Wonderful Club Members Over The Years. Originally Compiled By: Paul Johnston April 4, 1998 |
| Office | Fall/Year 2001 | Spring/Year 2002 | Summer/Year 2002 |
| Appointed Sept. 2001 | |||
| Installed Sept. 2001 | |||
| Served to | Served to | ||
| President | Peter Abel | Adam Burnham (Beginning 2-7-2002) |
|
| Vice President | Adam Burnham | Mark Hallbauer (Beginning 2-7-2002) |
|
| Treasurer | Leslie Hochman | Leslie Hochman | |
| Secretary | Ashley Smith (Beginning 2-7-2002) |
||
| Public Relations | Joey Gonzalez (Beginning 2-7-2002) |
||
| Web Page Editor | Feng Ma | Feng Ma | |
| Faculty Advisor | Tim Kennedy | Tim Kennedy | |
| Office | Fall/Year 2002 | Spring/Year 2003 | Summer/Year 2003 |
| Served to | Served to | ||
University Scuba Club Inactive Beginning January 2003 |
|||
| President | Adam Burnham | ||
| Vice President | Mark Hallbauer | ||
| Treasurer | Brian Gray (Beginning Sept. 2002) |
||
| Secretary | Ben Kogut (Beginning Sept. 2002) |
||
| Public Relations | Joey Gonzalez | ||
| Equipment/Safety | |||
| Web Page Editor | Feng Ma | ||
| Faculty Advisor | Tim Kennedy | ||
| Office | Fall/Year 2003 | Spring/Year 2004 | Summer/Year 2004 |
Officers appointed/volunteered to serve for Fall semester. |
Officers volunteered to serve for Spring semester. |
||
| Served to | Served to | ||
| 2003 | 2004 | 2004 | |
| President | Stefan Caporale | Vacant | Vacant |
| Vice President | Amy Coren | Vacant | Vacant |
| Treasurer | Jacqueline Stair | Jacqueline Stair | Jacqueline Stair |
| Public Relations | Tracy Carruthers | John Molloy | John Molloy |
| Equipment/Safety | Ron Houk | Ron Houk | Ron Houk |
| Web Page Editor | Raj Desikan | Vacant | Vacant |
| Faculty Advisor | Tim Kennedy | Tim Kennedy | Tim Kennedy |
| Office | Fall/Year 2004 | Spring/Year 2005 | Summer/Year 2005 |
First Public Facebook Page February 1,2005 by Jacqueline Fitzgerald, Club Vice-President
|
|||
Officers appointed/volunteered to serve for Fall semester. |
Officers volunteered to serve for Fall semester. |
||
| Served to April 2005 | Served to April 2005 | ||
| 2004 | 2005 | 2005 | |
| President | Paul Stephens | Paul Stephens | |
| Vice President | Jacqueline Fitzgerald | Jacqueline Fitzgerald | |
| Treasurer | Dani Chevalier | Dani Chevalier | |
| Secretary | Laura Sarmiento | Laura Sarmiento | |
| Public Relations | Robin Johnston | Robin Johnston | |
| Equipment | Ethan Williams | Ethan Williams | |
| Safety | Sean Ubias | Sean Ubias | |
| Web Page Editor | Ben Johnston | Ben Johnston | |
| Faculty Advisor | Tim Kennedy | Tim Kennedy | |
| Office | Fall/Year 2005 | Spring/Year 2006 | Summer/Year 2006 |
| Elected April 7, 2004 | |||
| Installed April 7, 2004 | |||
| Served to | Served to | ||
| President | Dani Chevalier | Kevin Arnold | |
| Vice President | Kevin Arnold | Laura Sarmiento | |
| Treasurer | Reid McGaughey | Reid McGaughey | |
| Secretary | Robin Johnston | ||
| Public Relations | Jackie Fitzgerald | Robin Johnston | |
| Equipment | Ethan Williams | Ethan Williams | |
| Safety | Tim Honker | Tim Honker | |
| Safety | Adam Riffle | Adam Riffle | |
| Web Page Editor | Aman Motazedian | Aman Motazedian | |
| Iron Chef | Joe Scalley | Joe Scalley | |
| Faculty Advisor | Tim Kennedy | Tim Kennedy | |
| Office | Fall/Year 2006 | Spring/Year 2007 | Summer/Year 2007 |
Club becomes officially sponsored by The University of Texas at Austin
|
|||
| Elected April 6, 2006 | Elected | Elected | |
| Installed April 6, 2006 | Installed | Installed | |
| Served to | Served to | ||
| President | Kevin Arnold | Kevin Arnold | Kevin Arnold |
| Vice President | Marc Webb | Stephanie Titus | Stephanie Titus |
| Treasurer | Reid McGaughey | Reid McGaughey | Reid McGaughey |
| Secretary | |||
| Public Relations | Mike Gil | Mike Gil | Mike Gil |
| Equipment | Drew Brawner | ||
| Safety | Clint Leysath | Clint Leysath | Clint Leysath |
| Safety | Adam Riffle | Adam Riffle | Adam Riffle |
| Web Page Editor | William Quast | William Quast | William Quast |
| Faculty Advisor | Tim Kennedy | Peter Oliver | Peter Oliver |
| Office | Fall/Year 2007 | Spring/Year 2008 | Summer/Year 2008 |
| Elected April 6, 2006 | Elected April 6, 2006 | Elected April 2, 2008 | |
| Installed April 6, 2006 | Installed April 6, 2006 | Installed April 2, 2008 | |
| Served to April 2, 2008 | Served to April 2, 2008 | Served to | |
| President | Kevin Arnold | Kevin Arnold | Chris Dolland |
| Vice President | Marc Webb | Stephanie Titus | |
| Treasurer | Reid McGaughey | Reid McGaughey | |
| Secretary | |||
| Public Relations |
Dani Chevalier Installed September, 2007 Served to January, 2008
|
Mike Gil Installed February, 2008 |
|
| Equipment | |||
| Safety | Clint Leysath | Clint Leysath | |
| Safety | Adam Riffle | Adam Riffle | |
| Web Page Editor | William Quast | William Quast | |
| Faculty Advisor | Peter Oliver | Peter Oliver | Peter Oliver |
| Office | Fall/Year 2008 | Spring/Year 2009 | Summer/Year 2009 |
| Elected April 2, 2008 | Elected | Elected | |
| Installed April 2, 2008 | Installed | Installed | |
| Served to | Served to | Served to | |
| President | Chris Dolland | Chris Dolland | Chris Dolland |
| Vice President | Alex Croft | Alex Croft | Alex Croft |
| Treasurer | |||
| Secretary | |||
| Public Relations |
|
|
|
| Equipment | |||
| Safety | |||
| Safety | |||
| Web Page Editor | William Quast | William Quast | William Quast |
| Faculty Advisor | Peter Oliver | Peter Oliver | Peter Oliver |
| Office | Fall/Year 2009 | Spring/Year 2010 | Summer/Year 2010 |
| Elected | Elected | Elected | |
| Installed | Installed | Installed | |
| Served to | Served to | Served to | |
| President | Chris Dolland | Chris Dolland | |
| Vice President | Alex Croft | Alex Croft | |
| Treasurer | |||
| Secretary | Chris Battista | Chris Battista | |
| Public Relations | Bryan Patten |
Bryan Patten |
|
| Equipment | |||
| Safety | |||
| Safety | |||
| Web Page Editor | William Quast | William Quast | William Quast |
| Faculty Advisor | Peter Oliver | Peter Oliver | Peter Oliver |
| Office | Fall/Year 2010 | Spring/Year 2011 | Summer/Year 2011 |
| Elected | Elected | Elected | |
| Installed | Installed | Installed | |
| Served to | Served to | Served to | |
| President | Ruben Gonzalez | ||
| Vice President | |||
| Treasurer | |||
| Secretary | Katelyn Devine | ||
| Public Relations |
|
||
| Equipment | |||
| Safety | Jim Jeffries | ||
| Safety | |||
| Web Page Editor | William Quast | ||
| Faculty Advisor | Peter Oliver | ||
| Office | Fall/Year 2011 | Spring/Year 2012 | Summer/Year 2012 |
First Twitter Account March 12, 2012
|
|||
| Elected | Elected | Elected | |
| Installed | Installed | Installed | |
| Served to | Served to | Served to | |
| President | Ruben Gonzalez | ||
| Vice President | |||
| Treasurer | |||
| Secretary | Katelyn Devine | ||
| Public Relations |
|
||
| Equipment | |||
| Safety | Jim Jeffries | ||
| Safety | |||
| Web Page Editor | William Quast | ||
| Faculty Advisor | Peter Oliver | ||
| Office | Fall/Year 2012 | Spring/Year 2013 | Summer/Year 2013 |
Last time club was registered as an official student organization was on 4-22-2013. See - http://bit.ly/2bq3DiD. This registration was valid for one year, until April 22, 2014. In the club's student organization listing with the University of Texas, these individuals were listed as "caretakers": Stephen Tee, Caretaker Club members and former club member communicated through the club' public FaceBook page though no official club meetings were held. However, some member did attend the Lake Travis Cleanup event in September 2013. This was the 19th year the club has participated in this event. Source: Tim Kennedy, club's FaceBook page, 8-12-2013. Source: http://bit.ly/2ciFZ7z
|
|||
| Elected | Elected | Elected | |
| Installed | Installed | Installed | |
| Served to | Served to | Served to | |
(Club's web pages are updated with a new look.)
|
|||
| President | Tyler Bryan | ||
| Vice President | Stephen Tee | ||
| Treasurer | |||
| Secretary | Ale Cueva | ||
| General Affairs | Andrew Kang | ||
| Public Relations | Daniel Khuong |
||
| Equipment | |||
| Safety | |||
| Safety | |||
| Web Page Editor | William Quast | ||
| Faculty Advisor | Peter Oliver | ||
| Office | Fall/Year 2013 | Spring/Year 2014 | Summer/Year 2014 |
On Friday, February 7, 2014, 7 P.M, four former club officers ( Tim Kennedy, Dave Senecal, Kat Bussey and Paul Johnston ) met to celebrate the University SCUBA Club's 50th Anniversary at: Scholz Beer Garden, North Room. See- http://bit.ly/2bXisoK See- http://bit.ly/2bOKp3b University Scuba Club Inactive Beginning April 2014. Last time club was registered as an official student organization was on 4-22-2013. See - http://bit.ly/2bq3DiD
|
|||
| Elected | Elected |
Elected | |
| Installed | Installed | Installed | |
| Served to | Served to | Served to | |
| President | |||
| Vice President | |||
| Treasurer | |||
| Secretary | |||
| Public Relations |
|
||
| Equipment | |||
| Safety | |||
| Safety | |||
| Web Page Editor | |||
| Faculty Advisor | |||
| Office | Fall/Year 2014 | Spring/Year 2015 | Summer/Year 2015 |
| Elected | Elected | Elected | |
| Installed | Installed | Installed | |
| Served to | Served to | Served to | |
| President | |||
| Vice President | |||
| Treasurer | |||
| Secretary | |||
| Public Relations |
|
||
| Equipment | |||
| Safety | |||
| Safety | |||
| Web Page Editor | |||
| Faculty Advisor | |||
| Office | Fall/Year 2015 | Spring/Year 2016 | Summer/Year 2016 |
University Scuba Club Re-activated March 16, 2016 by Alexandra Palmer. Students Only, Private Facebook Club Page Created March 23, 2016 by Alexandra Palmer.
|
|||
| Elected | Elected |
Elected | |
| Installed | Installed March 16, 2016 | Installed | |
| Served to | Served to | Served to | |
| President | Alexandra Palmer | ||
| Vice President | |||
| Treasurer | Eduardo Caballero | ||
| Secretary | Storey Sheldon | ||
| Public Relations |
|
Callie Parish | |
| Equipment | |||
| Dive Coordinator | Sterling Maynard | ||
| Safety | |||
| Webmaster | Katie Musemeche | ||
| Faculty Advisor | Tim Kennedy | ||
| Office | Fall/Year 2016 | Spring/Year 2017 | Summer/Year 2017 |
| Elected | Elected | Elected | |
| Installed | Installed | Installed | |
| Served to | Served to | Served to | |
| President | Alexandra Palmer | Katie Leonard | Katie Leonard |
| Vice President | |||
| Treasurer | Eduardo Caballero | Arielle Kurkin | Arielle Kurkin |
| Secretary | Storey Sheldon |
Lauren Morgan
|
Lauren Morgan
|
| Public Relations | Callie Parish |
Felix (zhangxhf)
|
Felix (zhangxhf)
|
| Equipment |
Aleks Katta
|
Aleks Katta
|
|
| Safety | Sterling Maynard |
Aleks Katta
|
Kelly Lumpkin
|
| Safety |
|
|
|
| Web Page Editor | Katie Musemeche |
|
|
| Faculty Advisor | Tim Kennedy |
Tim
Kennedy
|
Tim Kennedy
|
| Office | Fall/Year 2017 | Spring/Year 2018 | Summer/Year 2018 |
| Elected | Elected | Elected | |
| Installed - April, 2017 | Installed | Installed | |
| Served to | Served to | Served to | |
| President |
Katie
Leonard
|
Katie
Leonard
|
Katie
Leonard
|
| Vice President |
|
|
|
| Treasurer |
Arielle Kurkin
|
Arielle Kurkin
|
Arielle Kurkin
|
| Secretary |
Lauren Morgan
|
Lauren Morgan
|
Lauren Morgan
|
| Public Relations |
Felix (zhangxhf)
|
Felix (zhangxhf)
|
Felix (zhangxhf)
|
| Equipment |
Aleks Katta
|
Aleks Katta
|
Alex
Katta
|
| Safety |
Felix
(zhangxhf)
|
Felix
(zhangxhf)
|
Felix
(zhangxhf)
|
| Safety |
Alex
Katta
|
Alex
Katta
|
Aleks Katta
|
| Web Page Editor |
|
|
|
| Faculty Advisor |
Tim
Kennedy
|
|
|
Club Inactive |
|||
| Office | Fall/Year 2018 | Spring/Year 2019 | Summer/Year 2019 |
| Elected | Elected | Elected | |
| Installed - | Installed | Installed | |
| Served to | Served to | Served to | |
| President | |||
| Vice President | |||
| Treasurer | |||
| Secretary | |||
| Public Relations | |||
| Equipment | |||
| Safety | |||
| Safety | |||
| Web Page Editor | |||
| Faculty Advisor | |||
| Office | Fall/Year 2019 | Spring/Year 2020 | Summer/Year 2020 |
| Elected | Elected | Elected | |
| Installed - | Installed | Installed | |
| Served to | Served to | Served to | |
| President | |||
| Vice President | |||
| Treasurer | |||
| Secretary | |||
| Public Relations | |||
| Equipment | |||
| Safety | |||
| Safety | |||
| Web Page Editor | |||
| Faculty Advisor | |||
| Office | Fall/Year 2020 | Spring/Year 2021 | Summer/Year 2021 |
| Elected | Elected | Elected | |
| Installed - | Installed | Installed | |
| Served to | Served to | Served to | |
| President | |||
| Vice President | |||
| Treasurer | |||
| Secretary | |||
| Public Relations | |||
| Equipment | |||
| Safety | |||
| Safety | |||
| Web Page Editor | |||
| Faculty Advisor | |||
© Copyright - 2019- Paul Johnston